HT 2024
Onsdag
Vecka, Kursgång, Datum | Nivå 1 (Beginner) 18.00 | Nivå 2 (Improver) 19.35 |
---|---|---|
36, 1:1, 4/9 | Stand By Me The Last Shanty | Jealous of the Sun |
37, 1:2, 11/9 | We Can't Wait | Right Foot First |
38, 1:3, 18/9 | Homecoming | Repetition |
39, 1:4, 25/9 | Repetition | Looking For You |
40, 1:5, 2/10 | She's Pure Country | Just To See Her |
41, 1:6, 9/10 | Let It Bay - Be | Back Home |
42, 1:7, 16/10 | Repetition | Repetition |
43, 2:1, 23/10 | Fiestas | I Promise |
44, 2:2, 30/10 | I Just Wanna Love Somebody | Urban Hometown |
45, 2:3, 6/11 | Repetition | Repetition |
46, 2:4, 13/11 | Never & Forever | It Takes A Woman |
47, 2:5, 20/11 | Waterfall | Big Red Balloon |
48, 2:6, 27/11 | ||
49, 2:7, 4/12 |
Söndag
Vecka, Kursgång, Datum | Nivå 3 (Easy Interm) 17.00 | Nivå 4 (Intermediate) 18.35 |
---|---|---|
35, 1:1, 1/9 | In the Bayou | Just a Human |
36, 1:2, 8/9 | Next Big Swing | Black Smoke |
37, 1:3, 15/9 | Liquor Talking | Fixation |
38, 1:4, 22/9 | Telling On My Heart | Jazz Man |
39, 1:5, 29/9 | Repetition | Repetition |
40, 1:6, 6/10 | Full Throttle | Heartbreak Disco |
41, 1:7, 13/10 | The Vibe | Do It With Passion |
42, 2:1, 20/10 | Big Red Balloon | Don't |
43, 2:2, 27/10 | All Week Waltz | Beauty And Darkness |
44, 2:3, 3/11 | Repetition | Repetition |
45, 2:4, 10/11 | Masterpiece | Second Minute Hour |
46, 2:5, 17/11 | Honey Boy | Say Geronimo |
47, 2:6, 24/11 | Useless Excuses | What Makes a King |
48, 2:7, 1/12 | Repetition | Repetition |
VT 2024
Onsdag
Vecka, Kursgång, Datum | Nivå 1 (Beginner) 18.00 | Nivå 2 (Improver) 19.35 |
---|---|---|
2, 1:1, 10/1 | Repetition | Repetition |
3, 1:2, 17/1 | Down On Your Uppers | Never Gonna Grow Up! |
4, 1:3, 23/1 | 6 8 12 | Tribal Town |
5, 1:4, 30/1 | I'm On My Way | Repetition |
6, 1:5, 7/2 | Repetition | Kitchen Dance Floor |
7, 1:6, 14/2 | Freak Out 54 | Bringing It Back |
8, 1:7, 21/2 | A Hero AB | Repetition |
9, 2:1, 28/2 | Tippin' It Up | Lay Low |
10, 2:2, 6/3 | Repetition | A Wee Bit Lost |
11, 2:3, 13/3 | Open Arms | Repetition |
12, 2:4, 20/3 | Cross My Heart | iDance Disco |
13 | Påskuppehåll | Påskuppehåll |
14, 2:5, 3/4 | Repetition | Repetition |
15, 2:6,10/4 | Every Move You Make | Hold Me Now |
16, 2:7, 17/4 | Repetition | Repetition |
Söndag
Vecka, Kursgång, Datum | Nivå 3 (Easy Interm) | Nivå 4 (Intermediate) |
---|---|---|
1, 1:1, 7/1 | 21 Forever | Men On a Mission |
2, 1:2, 14/1 | If You Believe | Newline Swing |
3, 1:3, 21/1 | Tribal Town | Breathe Cha |
4, 1:4, 28/1 | A Story Told | I Showed You The Door |
5, 1:5, 4/2 | Repetition | Repetition |
6, 1:6, 11/2 | Around The Fire | Icarus |
7, 1:7, 18/2 | Am I In Love (CBA4LDF) | Take Me To The River |
8, 2:1, 25/2 | A Wild Goodbye | This Is 30 |
9, 2:2, 3/3 | Italiano | Repetition |
10, 2:3, 10/3 | Repetition | Navajo |
11, 2:4, 17/3 | Strip It Down | My Five Boys |
12, 2:5, 24/3 | The Picnic Polka, iDance Disco | Repetition |
13, Ingen kurs | Påsk | Påsk |
14, 2:6, 7/4 | Repetition | Repetition |
15, 2:7, 14/12 | Repetition | Repetition |
HT 2023
Onsdag
Vecka, Kursgång, Datum | Nivå 1 (Beginner) 18.00 | Nivå 2 (Improver) 19.35 |
---|---|---|
35, 1:1, 30/8 | Stand By Me That Honky Tonk Highway | Little Heartbreak |
36, 1:2, 6/9 | Lucky Lips | With Every Heartbeat |
37, 1:3, 13/9 | That's Ok | Steamboat Queen |
38, 1:4, 20/9 | Repetition | Repetition |
39, 1:5, 27/9 | These Boots | Drinkaby |
40, 1:6, 4/10 | Let It Bay - Be | Evergreen |
41, 1:7, 11/10 | Repetition | Repetition |
42, 2:1, 18/10 | I Wanna Praise You | Oxigeno |
43, 2:2, 25/10 | Country Walkin' | At Your Worst |
44, 2:3, 1/11 | Never & Forever | Repetition |
45, 2:4, 8/11 | Repetition | Waterloo Remix |
46, 2:5, 15/11 | Second-Hand Emotion | Oh My Johnny |
47, 2:6, 22/11 | Live, Laugh, Love, Ghost Train | I've Been Waiting For You |
48, 2:7, 29/11 | Repetition | Repetition |
Söndag
Vecka, Kursgång, Datum | Nivå 3 (Easy Interm) | Nivå 4 (Intermediate) |
---|---|---|
35, 1:1, 3/9 | Another One Bites The Dust | Mamma (mother) |
36, 1:2, 10/9 | Dippin & Slidin | Rolling Stone |
37, inställd, 17/9 | Inställt | Inställt |
38, 1:3, 24/9 | Face The Music | Made You Miss |
39, 1:4, 1/10 | Repetition | My Broken Heart |
40, 1:5, 8/10 | Slide a 1/4 | Repetition |
41, 1:6, 15/10 | Read My Mind | Devil Knows |
42, 1:7, 22/10 | Repetition | Evidemment |
43, 2:1, 29/10 | Heaven | The Smell Of Your Sweet Perfume |
44, 2:2, 5/11 | Everyone Needs a Hero | Repetition |
45, 2:3, 12/11 | Repetition | Wreckage |
46, 2:4, 19/11 | Our Own Party | Repetition |
47, 2:5, 26/11 | The Pickup Man | Hasta La Vista, Hearts On Fire |
48, 2:6, 3/12 | Repetition | Repetition |
49, 2:7, 10/12 | Avslutning | Avslutning |
VT 2023
Onsdag
Vecka, Kursgång, Datum | Nivå 1 18.00 (Beginner) | Nivå 2 19.35 (Improver) |
---|---|---|
2, 1:1, 11/1 | Little Red Book | 1-2- Cha Cha Cha |
3, 1:2, 18/1 | We're Good To Go | Heavens Jukebox |
4, 1:3, 25/1 | Repetition | Devil In a Dress |
5, 1:4, 1/2 | Southern Soul Bounce | Repetition |
6, 1:5, 8/2 | Irish Stew | Marry Me |
7, 1:6, 15/2 | Love Grows | Short And Sweet |
9, 2:1, 1/3 | Give Me Your Tempo | Crowded Mind |
10, 2:2, 8/3 | First NC2 | Whiskey On a Shelf |
12, 2:4, 22/3 | Never & Forever | Heavenly Cha |
13, 2:5, 29/3 | My People | Repetition |
Torsdag
Vecka, Kursgång, Datum | Nivå 3 18.00 (Easy Intermediate) | Nivå 4 19.35 (Intermediate) |
---|---|---|
2, 1:1, 12/1 | Handmade For Me | Too Close To Love |
3, 1:2, 19/1 | Thelma | Repetition |
4, 1:3, 26/1 | Repetition | Skinny Love |
5, 1:4, 2/2 | Devil In a Dress | Repetition |
6, 1:5, 9/2 | Big Spender | Jumanji |
9, 2:1, 2/3 | Love Is a Fire | Road To Errogie |
10, 2:2, 9/3 | Never Gonna Not Dance | Hush Hush |
12, 2:4, 23/3 | Show Me | 3 Tequila Floor |
13, 2:5, 30/3 | Crystal Cha | Wicked Moves |
HT 2022
Onsdag
Vecka, Kursgång, Datum | Nivå 1 kl 18.00 (Beginner) | Nivå 2 kl 19.35 (Improver) |
---|---|---|
35, 1:1, 30/8 | Katchi, Honky Tonk Stomp | Crazy Foot Mambo |
36, 1:2, 6/9 | Baby I'm Burning | Remember This |
37, 1:3, 13/9 | Please Yourself | Mi Rowsu |
39, 1:5, 27/9 | Shivers - Easy | Eyes For You |
40, 1:6, 4/10 | First Cha | Storm And Stone |
41, 1:7, 11/10 | Let It Bay - Be | Gives Me Shivers |
43, 2:2, 25/10 | Live, Laugh, Love | Where We've Been |
44, 2:3, 1/11 | I Freaking Love You | Island Moon |
46, 2:5, 15/11 | Gucci | Stitches |
47, 2:6, 22/11 | Prince Charming Waltz | What Could Have Been |
Torsdag
Vecka, Kursgång, Datum | Nivå 3 18.00 (Easy Intermediate) | Nivå 4 19.35 (Intermediate) |
---|---|---|
35, 1:1, 1/9 | Save The Day | Cliché Love Song |
36, 1:2, 8/9 | Storm And Stone | Bare My Soul |
37, 1:3, 15/9 | Hi-A-Ma Cha | Portland Cha |
38, 1:4, 22/9 | Rep | Break Into My Heart |
39, 1:5, 29/9 | Kitchen Dance Floor | Rep |
40, 1:6, 6/10 | Knock Off | 5 O'Clock Dance |
41, 1:7, 13/10 | Dim The Lights | All Shook Up |
43, 2:2, 27/10 | Walk The Walk | Limelight |
44, 2:3, 3/11 | Irish Boots | The Sphinx |
46, 2:5, 17/11 | Red Is The Rose | Iris |
47, 2:6, 24/11 | Booze Cruise | Rep |
VT 2022
Onsdag
Vecka, Kursgång, Datum | Nivå 1 kl 18.00 (Beginner) | Nivå 2 kl 19.35 (Improver) |
---|---|---|
9, 1:1, 2/3 | No Name | Dance Without a Partner |
10, 1:2, 9/3 | Somekind Of Wonderful | 'Til You Can't |
11, 1:3, 16/3 | Prince Charming Waltz | Rep |
12, 1:4, 23/3 | Cold Heart | Sweet Release |
13, 1:5, 30/3 | Rep | Nancy Mulligan |
14, 1:6, 6/4 | Tush Push | World For Two |
Torsdag
Vecka, Kursgång, Datum | Nivå 3 18.00 (Easy Intermediate) | Nivå 4 19.35 (Intermediate) |
---|---|---|
9, 1:1, 3/3 | Danger Twins | Dopamine |
10, 1:2, 10/3 | And I Say | Easy On Me |
11, 1:3, 17/3 | Greener Grass | Rep |
12, 1:4, 24/3 | Rep | To The Moon & Back |
13, 1:5, 31/3 | Slowly, Gently, Softly (SGS) | Cyber Drop |
14, 1:6, 7/4 | Would Have Loved Her | I Came To Love You |
HT 2021
Onsdag
Vecka, Kursgång, Datum | Nivå 1 kl 18.00 (Beginner) | Nivå 2 kl 19.35 (Improver) |
---|---|---|
35, 1:1, 1/9 | Katchi Piece Of Cake | Corn |
36, 1:2, 8/9 | Shine | Floor It |
37, 1:3, 15/9 | Honky Tonk Stomp | Rep |
38, 1:4, 22/9 | Rep | High Horse |
39, 1:5, 29/9 | Gucci | Don't Shut Me Down |
40, 1:6, 6/10 | College Hustle | Summer Shake |
42, 2:1, 20/10 | Let It Bay - Be Little Red Book | Evergreen |
43, 2:2, 27/10 | Rep | Cold Heart |
44, 2:3, 3/11 | Live, Laugh, Love | Where Oh Where |
45, 2:4, 10/11 | Down On Your Uppers | Just Fly |
47, 2:6, 24/11 | When You Smile | Peppermint Twist |
48, 2:7, 1/12 | Swango | Stitch It Up |
Torsdag
Vecka, Kursgång, Datum | Nivå 3 (Easy Intemediate) | Nivå 4 (intermediate) |
---|---|---|
35, 1:1, 2/9 | Driven | Stop It!, Loyal Brave True |
36, 1:2, 9/9 | Bound Ta Git Down | Slamming Doors |
38, 1:4, 23/9 | Don't Shut Me Down | Bad Habits |
39, 1:5, 30/9 | One Day | Cyber Remix |
40, 1:6, 7/10 | High Horse | Repetition |
41, 1:7, 14/10 | Cold Heart | Cry Out |
42, 2:1, 21/10 | Train Wreck | The Beast |
44, 2:3, 4/11 | Raised Like That | Shoes Of Another Man |
45, 2:4, 11/11 | Home to Donegal | The Joker and The Queen |
47, 2:6, 25/11 | Here We Go | Fancy m.fl. |
48, 2:7, 2/12 | Please Dance With Me | Lite andra än Fancy |
49, Bonus, 9/12 | Repetition | Talkin To The Moon |
VT 2021 inställd pga Covid-pandemi
HT 2020
Onsdag
Vecka, Kursgång, Datum | Nivå 1 (Beginner) | Nivå 2 (Improver) |
---|---|---|
35, 1:1, 26/8 | Feeling Kinda Lonely, Country Boy Lovin | Love You Cha |
36, 1:2, 2/9 | Rocket To The Sun | Eyes For You |
37, 1:3, 9/9 | College Hustle | Jerusalema |
39, 1:5, 23/9 | Gucci | Pick Up Your Phone |
40, 1:6, 30/9 | Jerusalema | Half Past Tipsy |
42, 2:1, 14/10 | Down On Your Uppers | Southern Dreams |
43, 2:2, 21/10 | Little Red Book | I've Been Waiting For You |
Torsdag
Vecka, Kursgång, Datum | Nivå 3 (Easy Intermediate) | Nivå 4 (Intermediate) |
---|---|---|
35, 1:1, 27/8 | Perfect | Money's All Gone |
36, 1:2, 3/9 | Jerusalema | Repetition |
37, 1:3, 10/9 | Mojo Rythm | Do Si Do |
38, 1:4, 17/9 | Repetition | Hometown Heart |
39, 1:5, 24/9 | Shut Up Chicken | Sound Of Silence |
40, 1:6, 1/10 | It's Gold | Fancy |
42, 2:1, 15/10 | Turn Me Loose | Free Fallin |
43, 2:2, 22/10 | Deeply Completely | Repetition |
VT 2020
Onsdag
Vecka, Kursgång, Datum | Nivå 1 (Beginner) | Nivå 2 (Improver) |
---|---|---|
3, 2:1, 15/1 | Something In The Water | Stop Staring At My Eyes |
4, 3:1, 22/1 | Live, Laugh, Love | Lonely Blues |
6, 5:1, 5/2 | 6 8 12 | Mama and Daddy |
7, 6:1, 12/2 | Graffiti Baby | Dance Monkey |
9, 1:2, 26/2 | Bonaparte's Retreat | Crystal Touch |
10, 2:2, 4/3 | Tush Push | 1-2-3-4 |
12, 4:2, 18/3 | Irish Stew | True Believer! |
13, 5:2, 25/3 | Precious Time | One 2 Go |
Torsdag
Vecka, Kursgång, Datum | Nivå 3 (Easy Intermediate, Intermediate) | Nivå 4 (Intermediate, Advanced) |
---|---|---|
3, 2:1, 16/1 | Sexy Night | Wanna Know |
4, 3:1, 23/1 | Cooler Than Cool | Don't Let The Sun Go Down |
5, 4:1, 30/1 | Amame | Wintergreen |
7, 6:1, 13/2 | Stomp Down | Faithful Soul |
9, 1:2, 27/2 | Sweet Attraction | Flies On The Butter |
10, 2:2, 5/3 | Ocean To Ocean | Can't Control Your Feet |
12, 4:2, 19/3 | Life Is a Lesson | Cuban Kiss |
13, 5:2, 26/3 | Chill Factor | Let It Be |
Tidigare kursdanser, VT 2019 och tidigare finns på sidan ”Tidigare kursdanser”