
Kursledare
Lena Nilsdotter
Utlärda danser VT26
| Vecka, Kursgång, Datum | Senior Beginner Onsdag (kl 11.30) | Senior Improver Onsdag (kl 13.00) |
|---|---|---|
| 3, 1:1, 14/1 | ||
| 4, 1:2, 21/1 | ||
| 5, 1:3, 28/1 | ||
| 6, 1:4, 4/2 | ||
| 7, 1:5, 11/2 | ||
| 8, 1:6, 18,2 | ||
| 9, 1:7, 25/2 | ||
| 10, 2:1, 4/3 | ||
| 11, 2:2, 11/3 | ||
| 12, 2:3, 18/3 | ||
| 13, 2:4, 25/3 | ||
| 14, Påsklov | ||
| 15, 2:5, 8/4 | ||
| 16, 2:6, 15/4 | ||
| 17, 2:7, 22/4 |
Utlärda danser HT25
| Vecka, Kursgång, Datum | Senior Beginner Onsdag (kl 11.30) | Senior Improver Onsdag (kl 13.00) |
|---|---|---|
| 36, 1:1, 3/9 | Stand By Me Crazy as me AB | Romance |
| 37, 1:2, 11/9 | Stumblin' In | I Close My Eyes |
| 38, 1:3, 18/9 | The Last Shanty | Have You Ever Seen The Rain |
| 39, 1:4, 25/9 | Repetition | Repetition |
| 40, 1:5, 1/10 | Mamma Maria | Repetition |
| 41, 1:6, 8/10 | Simply Does It | Lonely Drum |
| 42, 1:7, 15/10 | Never & Forever | What Could Have Been |
| 43, 2:1, 22/10 | Repetition | Repetition |
| 44, 2:2, 29/10 | Azizam | Heavenly Cha |
| 45, 2:3, 5/11 | Let It Bay - Be | Repetition |
| 46, 2:4, 12/11 | Repetition | Un Poquito |
| 47, 2:5, 19/11 | No Name | Galway Girls |
| 48, 2:6, 26/11 | Live, Laugh, Love | Repetition |
| 49, 2:7, 3/12 | Repetition | Repetition |
Utlärda danser VT25
| Vecka, Kursgång, Datum | Senior Beginner Onsdag (kl 11.30) | Senior Improver Onsdag (kl 13.00) |
|---|---|---|
| 3, 1:1, 15/1 | Repetition | Repetition |
| 4, 1:2, 22/1 | Baby I'm Burning | Un Poquito |
| 5, 1:3, 29/1 | I’m On My Way | Watermelon Moonshine |
| 6, 1:4, 5/2 | Repetition | Repetition |
| 7, 1:5, 12/2 | Glass Of Wine | Come Dance With Me |
| 8, 1:6, 19/2 | Live, Laugh, Love | Lay Low |
| 9, 1:7, 26/2 | Repetition | Repetition |
| 10, 2:1, 5/3 | "A Bar Song" | "A Bar Song" |
| 11, 2:2, 12/3 | Cykelen | Gypsy Queen |
| 12, 2:3, 19/3 | Repetition | Repetition |
| 13, 2:4, 26/3 | Lucky Lips | Blue Night Cha |
| 14, 2:5, 2/4 | Tush Push | Ticket To The Blues |
| 15, 2:6, 9/4 | Repetition | Repetition |
| 16 Påskvecka | ||
| 17, 2:7, 23/4 | Repetition | Repetition |
Utlärda danser HT24
| Vecka, Kursgång, Datum | Senior Beginner Onsdag (kl 11.30) | Senior Improver Onsdag (kl 13.00) |
|---|---|---|
| 36, 1:1, 4/9 | Stand By Me, College Hustle | Space In My Heart |
| 37, 1:2, 11/9 | The Last Shanty | Best of Us |
| 38, 1:3, 18/9 | We Can't Wait | Repetition |
| 39, 1:4, 25/9 | Repetition | Graffiti Baby |
| 40, 1:5, 2/10 | Precious Time | Let It Bay - Be |
| 41, 1:6, 9/10 | Let It Bay - Be | Steamboat Queen |
| 42, 1:7, 16/10 | No Name | Repetition |
| 43, 2:1, 23/10 | Repetition | Hold Me NOW |
| 44, 2:2, 30/10 | Prince Charming Waltz | Stitches |
| 45, 2:3, 6/11 | Mini Mariana | Repetition |
| 46, 2:4, 13/11 | Repetition | Repetition |
| 47, 2:5, 20/11 | Country Walkin' | Never & Forever |
| 48, 2:6, 27/11 | First Cha | Repetition |
| 49, 2:7, 4/12 | Repetition | Repetition |
Utlärda danser VT24
| Vecka, Kursgång, Datum | Senior Beginner Onsdag (kl 11.30) | Senior Improver Onsdag (kl 13.00) |
|---|---|---|
| 2, 1:1, 10/1 | Stand By Me, College Hustle | Repetition |
| 3, 1:2, 17/1 | Simply Does It | Mini Mariana |
| 4, 1:3, 24/1 | Country Walkin’ | Precious Time |
| 5, 1:4, 31/1 | Repetition | Ice Breaker |
| 6, 1:5, 7/2 | Prince Charming Waltz | Down On Your Uppers |
| 7, 1:6, 14/2 | Lucky Lips | Repetition |
| 8, 1:7, 21/2 | Repetition | I'm On My Way |
| 9, 2:1, 28/2 | A Hero AB | Live, Laugh, Love |
| 10, 2:2, 6/3 | Easy Night | Tush Push |
| 11, 2:3, 13/3 | Repetition | Repetition |
| 12 | Inställt pga sjukdom | Inställt pga sjukdom |
| 13 Påsk | Påsklov | Påsklov |
| 14, 2:4, 3/4 | Baby I'm Burning | Irish Stew |
| 16, 2:5, 10/4 | Mamma Maria | Repetition |
| 17, 2:6, 17/4 | Repetition | Repetition |
| 18, 2:7, 24/4 | Repetition | Repetition |
Utlärda danser HT23
| Vecka, Kursgång, Datum | Kursen inställd | Senior Improver (kl 13.00) |
|---|---|---|
| 35, 1:1, 30/8 | Stand By Me, College Hustle | Little Red Book |
| 36, 1:2, 6/9 | That Honky Tonk Highway | Cykelen |
| 37, 1:3, 13/9 | Repetition | Repetition |
| 38, 1:4, 20/9 | Mamma Maria | Mama Loo |
| 39, 1:5, 27/9 | Inställd | Glass Of Wine |
| 40, 1:6, 4/10 | -"- | Repetition |
| 41, 1:7, 11/10 | -"- | Never & Forever |
| 42, 2:1, 18/10 | -"- | Easy Night |
| 43, 2:2, 25/10 | -"- | Repetition |
| 44, 2:3, 1/11 | -"- | Mamma Mia! Why Me? |
| 45 | -"- | Inställt |
| 46, 2:4, 15/11 | -"- | Repetition |
| 47, 2:5, 22/11 | -"- | Repetition |
| 48, 2:6, 29/11 | -"- | Baby I'm Burning |
| 49, 2:7, 6/12 | -"- | Repetition |
Utlärda danser VT23
| Vecka, Kursgång, Datum | Seniorgrupp |
|---|---|
| 2, 1:1, 11/1 | Piece Of Cake |
| 3, 1:2, 18/1 | College Hustle, Simply Does It |
| 4, 1:3, 25/1 | Repetition |
| 5, 1:4, 1/2 | Katchi |
| 6, 1:5, 8/2 | Gucci |
| 7, 1:6, 15/2 | Repetition |
| 8, 1:7, 22/2 | Hillbilly Girl |
| 9, 2:1, 1/3 | Lucky Lips |
| 10, 2:2, 8/3 | Repetition |
| 11, 2:3, 15/3 | Dream On |
| 12, 2:4, 22/3 | Mini Mariana |
| 13, 2:5, 29/3 | Stand By Me |
| 14, Påsklov | |
| 15, 2:6, 12/4 | Repetition |
| 16, 2:7, 19/4 | Repetition |