Utlärda danser Tisdag
HT 24
Vecka, Kursgång, Datum | Nivå 1 (Beginner) 18.00 | Nivå 2 (Improver) 19.35 |
---|---|---|
36, 1:1, 3/9 | Stand By Me Goodbye Sophie | Jealous of the Sun |
37, 1:2, 10/9 | We Can't Wait | Right Foot First |
38, 1:3, 17/9 | She's Pure Country | Just To See Her |
39, 1:4, 24/9 | Repetition The Last Shanty | Repetition |
40, 1:5, 1/10 | Homecoming | Looking For You |
41, 1:6, 8/10 | Let It Bay - Be | Back Home |
42, 1:7, 15/10 | Repetition | Repetition |
43, 2:1, 22/10 | Fiestas | I Promise |
44, 2:2, 29/10 | I Just Wanna Love Somebody | Urban Hometown |
45, 2:3, 5/11 | ||
46, 2:4, 12/11 | ||
47, 2:5, 19/11 | ||
48, 2:6, 26/11 | ||
49, 2:7, 3/12 |
HT 23
Vecka, Kursgång, Datum | Nivå 1 (Beginner) 18.00 | Nivå 2 (Improver) 19.35 |
---|---|---|
35, 1:1, 29/8 | Stand By Me That Honky Tonk Highway | Little Heartbreak |
36, 1:2, 5/9 | Lucky Lips | With Every Heartbeat |
37, 1:3, 12/9 | That's Ok | Steamboat Queen |
38, 1:4, 19/9 | Repetition | Repetition |
39, 1:5, 26/9 | These Boots | Drinkaby |
40, 1:6, 3/10 | Let It Bay -- Be | Useless Excuses |
41, 1:7, 10/10 | Repetition | Repetition |
42, 2:1, 17/10 | I Wanna Praise You | Oxigeno |
43, 2:2, 24/10 | Repetition | Repetition |
44, 2:3, 31/10 | Country Walkin' | At Your Worst |
45, 2:4, 7/11 | Never & Forever | Repetition |
46, 2:5, 14/11 | Second-Hand Emotion | Oh My Johnny |
47, 2:6, 21/11 | Live, Laugh, Love | I've Been Waiting For You |
48, 2:7, 28/11 | Repetition | Repetition |
VT 24
Vecka, Kursgång, Datum | Nivå 1 (Beginner) 18.00 | Nivå 2 (Improver) 19.35 |
---|---|---|
2, 1:1, 9/1 | Repetition | Repetition |
3, 1:2, 16/1 | Down On Your Uppers | Tribal Town |
4, 1:3, 23/1 | 6 8 12 | Un Poquito |
5, 1:4, 30/1 | Special Delivery | Repetition |
6, 1:5, 6/2 | Repetition | Kitchen Dance Floor |
7, 1:6, 13/2 | Freak Out 54 | Bringing It Back |
8, 1:7, 20/2 | A Hero AB | Repetition |
9, 2:1, 27/2 | Repetition | Lay Low |
10, 2:2, 5/3 | Tippin' It Up | A Wee Bit Lost |
11, 2:3, 12/3 | I'm On My Way | Repetition |
12, 2:4, 19/3 | Repetition | iDance Disco |
13 | Påskuppehåll | Påskuppehåll |
14, 2:5, 2/4 | Cross My Heart | The Card You Gamble |
15, 2:6, 9/4 | Every Move You Make | Hold Me Now |
16, 2:7, 16/4 | Repetition | Repetition |
HT 22
Vecka, Kursgång, Datum | Nivå 1 kl 18.00 (Beginner) | Nivå 2 kl 19.35 (Improver) |
---|---|---|
35, 1:1, 30/8 | Katchi, Honky Tonk Stomp | Crazy Foot Mambo |
36, 1:2, 6/9 | Baby I'm Burning | Remember This |
37, 1:3, 13/9 | Please Yourself, Shivers - Easy | Storm And Stone |
39, 1:5, 27/9 | First Cha | Greener Grass |
40, 1:6, 4/10 | Down On Your Uppers | Mama & Me |
41, 1:7, 11/10 | Let It Bay - Be | Gives Me Shivers |
43, 2:2, 25/10 | Live, Laugh, Love | Where We've Been |
44, 2:3, 1/11 | I Freaking Love You | Island Moon |
46, 2:5, 15/11 | Gucci | Stitches |
47, 2:6, 22/11 | Prince Charming Waltz | What Could Have Been |
VT 23
Vecka, Kursgång, Datum | Nivå 1, kl 18.00 (Beginner) | Nivå 2, kl 19.35 (Improver) |
---|---|---|
2, 1:1, 10/1 | Little Red Book | 1-2- Cha Cha Cha |
3, 1:2, 17/1 | We're Good To Go | Heavens Jukebox |
5, 1:4, 31/1 | Southern Soul Bounce | Crowded Mind |
6, 1:5, 7/2 | Irish Stew | Marry Me |
7, 1:6, 14/2 | Love Grows | Short And Sweet |
9, 2:1, 28/2 | Give Me Your Tempo | Devil In a Dress |
10, 2:2, 7/3 | First NC2 | Whiskey On a Shelf |
12, 2:4, 21/3 | Never & Forever | Heavenly Cha |
HT 21
Vecka, Kursgång, Datum | Nivå 1 kl 18.00 (Beginner) | Nivå 2 kl 19.35 (Improver) |
---|---|---|
35, 1:1, 31/8 | Katchi | Corn |
36, 1:2, 7/9 | Piece Of Cake | Floor It |
38, 1:4, 21/9 | Rocket To The Sun | 7 Summers Cha |
39, 1:5, 28/9 | Little Red Book | High Horse |
40, 1:6, 5/10 | Rep | Summer Shake |
41, 1:7, 12/10 | College Hustle | Don't Shut Me Down |
42, 2:1, 19/10 | Let It Bay - Be | Where Oh Where |
44, 2:3, 2/11 | Live, Laugh, Love | Cold Heart |
46, 2:4, 9/11 | Down On Your Uppers | Just Fly |
47, 2:6, 23/11 | When You Smile | Here We Go |
48, 2:7, 30/11 | Swango | Stitch It Up Call You Mine |
VT 22
Vecka, Kursgång, Datum | Nivå 1, kl 18.00 (Beginner) | Nivå 2, kl 19.35 (Improver) |
---|---|---|
9, 1:1, 1/3 | No Name | Dance Without a Partner |
10, 1:2, 8/3 | Some Kind Of Wonderful | 'Til You Can't |
11, 1:3, 15/3 | First Waltz | Rep |
12, 1:4, 22/3 | Cold Heart | Sweet Release |
13, 1:5, 29/3 | Rep | Nancy Mulligan |
14, 1:6, 5/4 | Tush Push | World For Two |
HT 20
Vecka, Kursgång, Datum | Nivå1 (Grundkurs, Beginner) | Nivå 2 (Improver) |
---|---|---|
35, 1:1, 25/8 | Feelin Kinda Lonely, Cowboy Lovin | Perfect Crime |
36, 1:2, 1/9 | Rocket To The Sun | Southern Dreams |
37, 1:3, 8/9 | College Hustle Little Red Book | Jerusalema |
39, 1:5, 22/9 | Down On Your Uppers | Little Less Broken |
40, 1:6, 29/9 | Jerusalema | Pick Up Your Phone |
42, 2:1, 13/10 | First Cha | Half Past Tipsy |
43, 2:2, 20/10 | Gucci | Senorita La-La-La |
44, 2:3, 27/10 | 1000 Years (or more) | Heart On The Run |
VT 2021 Inställd
HT 19
Vecka, Kursgång, Datum | Beginner (Nivå 1) | Improver (Nivå 2) |
---|---|---|
36, 1:1, 3/9 | Rocket To The Sun, College Hustle | I Close My Eyes |
37, 1:2, 10/9 | No Name | World For Two |
38, 1:3, 17/9 | Repetition | Angel & Corona |
39, 1:4, 24/9 | First Cha | Repetition |
40, 1:5, 1/10 | Let It Bay - Be | Right Now |
41, 1:6, 8/10 | Repetition | Higher & Higher |
42, 1:7, 15/10 | Never & Forever | Repetition |
43, 2:1, 22/10 | 1000 Years (or more) | Train Swing |
44, 2:2, 29/10 | Repetition | The Newfie Stomp |
45, 2:3, 5/11 | Little Red Book | Repetition |
46, 2:4, 12/11 | When You Smile | Adalaida |
48, 2:6, 26/11 | Down On Your Uppers | Life's Been Good |
VT 20
Vecka, Kursgång, Datum | Nivå 1 (Beginner, forts)Kurs inställd | Nivå 2 (Improver) kl 18:30 -- 20:00 |
---|---|---|
3, 2:1, 14/1 | Something In The Water | Lonely Blues |
4, 3:1, 21/1 | Live, Laugh, Love | Stop Staring At My Eyes |
6, 5:1, 4/2 | Mama & Daddy, rep 6 8 12 | |
7, 6:1, 11/2 | Everyone Of Us | |
9, 1:2, 25/2 | Bonaparte's Retreat, Crystal Touch |
|
10, 2:2, 3/3 | Don't Start Now | |
12, 4:2, 17/3 | Keep Young | |
13, 5:2, 24/3 | One 2 Go |